Buy or Rent: Financial Comparator 2026
Compare the total cost of buying (mortgage, notary fees, property tax) and renting over the long term to determine the best financial option.
Purchase parameters
Rental parameters
Assumptions
Over 20 years, it is financially better to:
Buy
Advantage: 151 374 €
Net cost of buying
70 732 €
Net cost of renting
222 106 €
Break-even point
1 years
Time for buying to become profitable
| Year | Net cost of buying | Net cost of renting |
|---|---|---|
| 1 | -166 389 € | 9 300 € |
| 2 | -152 878 € | 18 771 € |
| 3 | -139 469 € | 28 416 € |
| 4 | -126 164 € | 38 238 € |
| 5 | -112 966 € | 48 240 € |
| 6 | -99 875 € | 58 425 € |
| 7 | -86 895 € | 68 797 € |
| 8 | -74 027 € | 79 358 € |
| 9 | -61 275 € | 90 111 € |
| 10 | -48 639 € | 101 061 € |
| 11 | -36 123 € | 112 210 € |
| 12 | -23 729 € | 123 563 € |
| 13 | -11 459 € | 135 121 € |
| 14 | 683 € | 146 889 € |
| 15 | 12 697 € | 158 871 € |
| 16 | 24 579 € | 171 069 € |
| 17 | 36 326 € | 183 488 € |
| 18 | 47 935 € | 196 131 € |
| 19 | 59 405 € | 209 003 € |
| 20 | 70 732 € | 222 106 € |
Buy or rent: key factors to consider
The decision between buying and renting your primary residence is one of the most important in personal finance. Contrary to popular belief, buying is not always the best financial option. Everything depends on the purchase price, the level of rents, mortgage rates, the expected duration of occupancy and property price trends.
The tenant has an often underestimated advantage: the ability to invest the down payment they did not use to buy. If the return on these savings exceeds the opportunity cost of renting, remaining a tenant can be financially more advantageous, especially in areas where purchase prices are very high relative to rents (price-to-rent ratio above 25).